Koht | ID | Klass | Nimi | Liikmed | Aeg Punktid Trahv | Tulemus | Koht klassis |
1 | 336 | MM | Salomon ACE | Karli Lambot M 41 Tõnu Lillelaid M 31 | 8:01:17 138 -2 | 136 | MM:1. |
2 | 286 | MM | Plains Wanderer | Erkki Aadli M 37 Alar Abram M 39 Andreas Kraas M 32 | 7:47:48 134 0 | 134 | MM:2. |
3 | 19 | MN40 | 2 wet shirts | Anita Liepina N 43 Valters Kaminskis M 43 | 7:59:34 124 0 | 124 | MN:1. MN40:1. |
4 | 344 | MM40 | Armo ja Lauri | Armo Hiie M 43 Lauri Lahtmäe M 43 | 7:51:36 121 0 | 121 | MM:3. MM40:1. |
5 | 276 | MM40 | Jaanus & Tiit | Jaanus Reha M 51 Tiit Tali M 50 | 7:55:35 123 -2 | 121 | MM:4. MM40:2. |
6 | 304 | MM40 | SRD | Dmitri Shved M 41 Viktor Kasatkin M 40 | 7:46:04 120 0 | 120 | MM:5. MM40:3. |
7 | 103 | MM | Klanova | Antti Roose M 47 Riivo Roose M 24 | 7:46:57 120 0 | 120 | MM:6. PERE:1. |
8 | 329 | MN | Suprema Adventure Team | Kait Vahter M 35 Mariann Sulg N 23 | 7:51:55 120 0 | 120 | MN:2. |
9 | 303 | MM | Seiklusklubi XDREAM | Urmo Liblik M 29 Riho Roopõld M 38 | 7:51:14 118 0 | 118 | MM:7. |
10 | 173 | NN | La leg de frog | Kirti Rebane N 37 Merike Vanjuk N 35 | 7:50:47 116 0 | 116 | NN:1. |
11 | 218 | MM | AARAIN team | Ain Fjodorov M 38 Tanel Kalm M 27 | 7:57:28 116 0 | 116 | MM:8. |
12 | 105 | NN | Tiku, Taku & Tõruke | Viivi-Anne Soots N 40 Lilian Raspel N 34 Anu Teppo N 28 | 7:46:58 114 0 | 114 | NN:2. |
13 | 306 | MM | Ilmäraeksimatud | Sander Mirme M 30 Ilmar Ansko M 38 | 7:50:34 113 0 | 113 | MM:9. |
14 | 334 | MM | ATOSED | Marek Atonen M 34 Meelis Atonen M 44 | 7:51:52 112 0 | 112 | MM:10. |
15 | 204 | MM40 | Gäng | Ulvar Pavlov M 47 Jaak Väärsi M 48 Aleksander Pritsik M 49 | 7:57:28 112 0 | 112 | MM:11. MM40:4. |
16 | 210 | MM | Ei tea ja ei näe. | Eduard Taivere M 37 Martti Mikk M 29 | 7:32:23 111 0 | 111 | MM:12. |
17 | 132 | MN40 | spordilinn | Marje Viirmann N 51 Eduard Pukkonen M 51 | 7:52:19 110 0 | 110 | MN:3. MN40:2. |
18 | 284 | MN | 2 Dry Shirts | Lasma Ozolina N 38 Raimonds Lapins M 42 | 7:54:16 110 0 | 110 | MN:4. |
19 | 260 | MN | City Motors | Raul Aava M 42 Ruth Vaher N 39 | 7:27:51 108 0 | 108 | MN:5. |
20 | 151 | MM40 | MI-15 | Indrek Saarepera M 43 Martin Aunin M 40 | 7:54:25 107 0 | 107 | MM:13. MM40:5. |
21 | 314 | MM | Jalg kibeleb | Eero Raun M 37 Kristjan Maade M 38 | 7:48:44 106 0 | 106 | MM:14. |
22 | 353 | MN | Fratelli segateam | Veiko Mataloja M 44 Evelyn Himma N 39 | 7:50:00 106 0 | 106 | MN:6. |
23 | 288 | MM | Jõhvikas | Allan Roosimägi M 26 Karmo Kübarsepp M 21 | 7:56:23 105 0 | 105 | MM:15. |
24 | 297 | MN | Jörgen ja Jenny | Ilmar Kink M 41 Maret Vaher N 38 | 8:01:30 107 -2 | 105 | MN:7. |
25 | 249 | NN40 | Kama 2 | Jana Kink N 43 Triin Vask N 41 | 7:36:16 103 0 | 103 | NN:3. NN40:1. |
26 | 114 | MM | Kägu on tegelt merelind | Andres Hiiemäe M 35 Erik Saarts M 35 | 7:56:22 103 0 | 103 | MM:16. |
27 | 285 | MM | OK Pille | Olavi Ottas M 26 Heigo Nõmmik M 25 | 7:58:38 103 0 | 103 | MM:17. |
28 | 283 | MM | Turbulents | Ats Sõnajalg M 21 Kaur Kase M 24 | 8:01:01 105 -2 | 103 | MM:18. |
29 | 61 | MM40 | Siilid udus | Hannes Pool M 47 Arvo Raja M 50 | 7:50:59 102 0 | 102 | MM:19. MM40:6. |
30 | 186 | MM | Metsakulgur | Tenno Alamaa M 45 Arvi Alamaa M 20 | 8:08:26 111 -9 | 102 | MM:20. PERE:2. |
31 | 351 | MN40 | Lendorav | Mati Preitof M 51 Kaja Vals N 42 | 7:53:58 101 0 | 101 | MN:8. MN40:3. |
32 | 148 | MM | Punane Täpp | Andres Bauvald M 36 Raul Mürk M 38 | 7:36:20 100 0 | 100 | MM:21. |
33 | 298 | MM | Rooba | Kuno Rooba M 38 Kuido Rooba M 49 Marko Rooba M 22 | 7:39:12 100 0 | 100 | MM:22. PERE:3. |
34 | 88 | MN | Metsapeatus | Viljar Grauen M 32 Risto Laanoja M 36 Oliver Immato M 25 Kristina Narusk N 32 | 7:49:13 100 0 | 100 | MN:9. |
35 | 66 | NN | Niff-Naff-Nuff | Anneli Pello N 38 Diana Dukan N 38 Ingrid Vehlmann N 35 | 7:55:38 100 0 | 100 | NN:4. |
36 | 259 | MM40 | Bona Fide | Mairolt Kakko M 43 Priit Överus M 45 | 7:44:12 99 0 | 99 | MM:23. MM40:7. |
37 | 180 | MM40 | MD | Tarvo Kiudma M 45 Ain Kaare M 46 Taavo Tenno M 40 | 7:46:46 99 0 | 99 | MM:24. MM40:8. |
38 | 185 | MN | PALO | Timo Palo M 32 Katre Palo N 32 | 7:53:21 99 0 | 99 | MN:10. |
39 | 262 | MM | M-klubi | Rain Muru M 30 Jaanus Urb M 26 | 7:56:11 99 0 | 99 | MM:25. |
40 | 345 | MM | CEP | Martin Meri M 27 Urmo Keskel M 31 | 8:06:05 106 -7 | 99 | MM:26. |
41 | 318 | MM | Kiirrong AE! | Assar Jõepera M 36 Erko Virgepuu M 35 | 7:49:12 98 0 | 98 | MM:27. |
42 | 158 | MM | Punkt leitud | Raul Sankovski M 39 Ivar Lai M 49 | 7:51:30 98 0 | 98 | MM:28. |
43 | 322 | MN | Aktiivikeskus | Veikko Tamlak M 43 Merill Mägi N 22 | 7:54:20 98 0 | 98 | MN:11. PERE:4. |
44 | 110 | MM40 | Riga-Peterburg | Aleksandr Kopelevich M 55 Rolands Laveikis M 55 | 7:56:28 98 0 | 98 | MM:29. MM40:9. MM55:1. |
45 | 307 | MN | Loomaaed | Toomas Laur M 46 Anneken Lemberg N 34 | 8:02:35 101 -3 | 98 | MN:12. |
46 | 270 | MM | Püha Simpson | Andrus Rämmann M 50 Reimo Liiv M 17 | 7:27:09 97 0 | 97 | MM:30. |
47 | 278 | MM | LSF Pronoking Team | Kaupo Järve M 36 Arthur Raichmann M 39 | 7:48:10 97 0 | 97 | MM:31. |
48 | 277 | MN | Tegusate Team | Maido Kaljur M 51 Elina Kutti N 29 | 7:48:17 96 0 | 96 | MN:13. |
49 | 273 | MM | Reamees&esivanem | Rein Rooni M 54 Uku Rooni M 22 | 7:48:18 96 0 | 96 | MM:32. PERE:5. |
50 | 22 | MM40 | Pure Energy | Ove Uhtlik M 43 Urmas Jõeleht M 46 | 7:49:28 96 0 | 96 | MM:33. MM40:10. |
51 | 149 | MM | A-rada | Viktor Gurkin M 34 Kristian Pilbas M 34 Jaanus Soots M 42 | 7:53:04 96 0 | 96 | MM:34. |
52 | 62 | MM | A-Tiim | Aivo Kaljumäe M 39 Eero Liivandi M 33 | 7:57:06 96 0 | 96 | MM:35. |
53 | 264 | MM | TurbuTiim | Jaanus Bauman M 34 Tauno Hang M 36 | 7:38:21 95 0 | 95 | MM:36. |
54 | 68 | MN40 | Lynx-Lynx | Elin Ilves N 45 Tõnu Ilves M 48 | 7:49:40 95 0 | 95 | MN:14. MN40:4. |
55 | 230 | NN | Porgandküla OK | Ilze Puzule N 33 Evija Stracinska N 40 | 7:50:50 95 0 | 95 | NN:5. |
56 | 77 | MN | võsaraiujad | Maris Terno N 29 Harles Paesüld M 36 | 7:53:21 95 0 | 95 | MN:15. |
57 | 343 | MM40 | JEAH! | Andres Hummal M 42 Enn Jaama M 42 | 7:54:19 95 0 | 95 | MM:37. MM40:11. |
58 | 29 | MM40 | Loodusteraapia | Raul Olesk M 51 Urmas Tammemäe M 51 | 7:34:37 94 0 | 94 | MM:38. MM40:12. |
59 | 35 | MM | Staabi- ja Sidepataljon II | Siim Hannus M 28 Silver Mäe M 24 | 7:45:03 94 0 | 94 | MM:39. |
60 | 237 | MN | Viirmannid | Ott Viirmann M 24 Mai Viirmann N 45 | 7:46:24 94 0 | 94 | MN:16. PERE:6. |
61 | 153 | MM40 | ISC | Arvo Kivikas M 61 Johannes Tasa M 60 | 7:53:44 94 0 | 94 | MM:40. MM40:13. MM55:2. |
62 | 315 | MM40 | Vidzeme | Jānis Dainis M 55 Aldis Lapiņš M 59 | 7:55:00 94 0 | 94 | MM:41. MM40:14. MM55:3. |
63 | 193 | MM | Korp FA1 | Jüri-Ott Salm M 35 Marko Veisson M 36 | 7:56:21 94 0 | 94 | MM:42. |
64 | 119 | NN40 | KOBRASE DUO | Saima Värton N 53 Marje Tobreluts N 55 | 7:45:18 93 0 | 93 | NN:6. NN40:2. |
65 | 240 | MM | Männikumägi Team | Asso Kesaväli M 18 Priit Randman M 21 | 7:49:23 93 0 | 93 | MM:43. |
66 | 175 | MM40 | Metsamehed | Riho Männi M 59 Matti Viisimaa M 67 | 7:52:53 93 0 | 93 | MM:44. MM40:15. MM55:4. |
67 | 299 | MM40 | JALO | Ülo Viru M 47 Jaanus Viljamaa M 47 | 7:54:13 93 0 | 93 | MM:45. MM40:16. |
68 | 340 | MM | Cyber | Arne Ansper M 41 Martin Pettai M 27 | 7:58:39 93 0 | 93 | MM:46. |
69 | 10 | MN | Setod | Einar Raudkepp M 46 Kaisa Raudkepp N 18 | 8:05:17 99 -6 | 93 | MN:17. PERE:7. |
70 | 16 | MM | Peremees on snaiper | Kalle Metsoja M 37 Kristjan-Taavi Vaiksalu M 37 | 7:38:02 92 0 | 92 | MM:47. |
71 | 211 | MN40 | Võsarändurid | Andres Talver M 50 Aari Talver N 46 | 7:51:20 91 0 | 91 | MN:18. MN40:5. |
72 | 49 | MN | Thing One and Thing Two | Kati Rüütelmaa N 28 Riho Kiiman M 26 | 7:51:24 91 0 | 91 | MN:19. |
73 | 3 | MM | Dzelzsberzs | Janis Ikaunieks M 33 Kristaps Zarins M 35 | 7:45:01 90 0 | 90 | MM:48. |
74 | 60 | MM40 | Havi käsul | Paul Aug M 59 Tiit Olju M 57 | 7:54:36 90 0 | 90 | MM:49. MM40:17. MM55:5. |
75 | 11 | MN | HP-Sport team | Heiki Pajuste M 41 Helis Pajuste N 14 | 7:56:14 90 0 | 90 | MN:20. PERE:8. |
76 | 120 | MM | Manza | Kaido Kaarli M 32 Siim Kokk M 34 Tõnu Kits M 38 | 8:18:17 109 -19 | 90 | MM:50. |
77 | 291 | MM40 | Koerust | Mati Tatrik M 45 Margus Laanep M 40 | 7:38:39 89 0 | 89 | MM:51. MM40:18. |
78 | 137 | MM | Teadmata kadunud | Andrus Kasekamp M 38 Andi Linn M 41 | 8:02:22 92 -3 | 89 | MM:52. |
79 | 143 | MM | Alarmtec | Marti Ranne M 42 Priit Sarapuu M 38 Jaan Nappus M 39 | 8:02:48 92 -3 | 89 | MM:53. |
80 | 53 | MN | Carpe Diem! | Reigo Lehtla M 41 Aljona Karloseva N 26 | 7:37:08 88 0 | 88 | MN:21. |
81 | 85 | MM | Terasloomad | Paavo Truu M 36 Jarek Jõepera M 37 | 7:45:15 88 0 | 88 | MM:54. |
82 | 84 | MN | Sitked | Miina Käos N 34 Arvi Käärd M 52 | 7:50:23 88 0 | 88 | MN:22. |
83 | 86 | MM | Matrix | Margus Kandelin M 39 Andrus Jakobson M 40 Taivo Daub M 42 | 7:55:37 88 0 | 88 | MM:55. |
84 | 95 | MN40 | S.T. | Siret Pärtel N 43 Toomas Aan M 49 | 7:27:14 87 0 | 87 | MN:23. MN40:6. |
85 | 229 | MM | Never again | Atis Kalejs M 38 Raivis Kalnins M 37 | 7:45:32 87 0 | 87 | MM:56. |
86 | 295 | MM | korp! Leola | Silvar Savolainen M 37 Alvar Kurrel M 35 | 7:54:49 87 0 | 87 | MM:57. |
87 | 69 | MN | NIISAMA | Reedik Kikkas M 30 Reelika Kikkas N 38 Valentin Mikson M 51 | 7:40:18 86 0 | 86 | MN:24. |
88 | 96 | NN | MaHe | Marge Anijärv N 38 Heidi Sild N 38 | 7:42:32 85 0 | 85 | NN:7. |
89 | 275 | MN | Põdrakärbes | Terje Vanahans N 27 Siim Vanahans M 31 Timo Talvik M 30 | 7:54:56 85 0 | 85 | MN:25. |
90 | 220 | MN | Toores vaev | Jaan Olvet M 41 Marta Olvet N 19 | 7:56:00 85 0 | 85 | MN:26. PERE:9. |
91 | 111 | MM | Mehed ei nuta | Marko Aasa M 31 Tõnu Põld M 36 Ülar Aasa M 35 | 7:58:04 85 0 | 85 | MM:58. |
92 | 320 | MM | Blehner mehed | Sander Blehner M 39 Mattias Blehner M 16 | 7:36:36 84 0 | 84 | MM:59. PERE:10. |
93 | 234 | MN40 | Otepää | Liivi Parik N 60 Anti Parik M 58 | 7:37:11 84 0 | 84 | MN:27. MN40:7. MN55:1. |
94 | 332 | MN | Teel Peraküla Kruppi | Andres Minn M 32 Kadi-Liis Minn N 19 | 7:41:01 84 0 | 84 | MN:28. |
95 | 126 | MN40 | Twelve Points | Pille Nurmis N 50 Alar Jõeste M 44 | 7:55:25 84 0 | 84 | MN:29. MN40:8. |
96 | 113 | MM40 | Tammejärve I | Jaak Jaagus M 54 Arvo Järvet M 63 | 7:56:55 84 0 | 84 | MM:60. MM40:19. |
97 | 23 | MM | Virunurm & Virunurm | Kaur Virunurm M 41 Veiko Virunurm M 27 | 7:59:07 84 0 | 84 | MM:61. |
98 | 5 | MN | Juncta juvant | Toomas Kuul M 36 Helen Korju N 37 | 7:37:21 83 0 | 83 | MN:30. |
99 | 255 | NN | No Brakes | Jaana Olvet N 16 Liis Uusküla N 17 | 7:49:24 83 0 | 83 | NN:8. NN18:1. |
100 | 14 | MN40 | TutiVaps | Aivar Liivrand M 49 Eva Rinne N 44 | 7:52:17 83 0 | 83 | MN:31. MN40:9. |
101 | 21 | MN | Punkt ei ole jänes | Merike Mumme N 36 Kristin Peebo N 36 Ragnar Toomla M 35 | 7:52:39 83 0 | 83 | MN:32. |
102 | 272 | NN40 | M&M | Merike Paapson N 45 Maris Roosipuu N 45 | 7:54:48 83 0 | 83 | NN:9. NN40:3. |
103 | 24 | NN | 2 Oravat | Virve Orav N 64 Anneli Orav N 31 | 7:56:43 83 0 | 83 | NN:10. PERE:11. |
104 | 245 | MM40 | AA | Ants Turban M 47 Alar Sistok M 48 | 7:59:19 83 0 | 83 | MM:62. MM40:20. |
105 | 36 | MN | Upsteem.com | Raili Nugin N 35 Alo Süvari M 35 Kaarel Julge M 30 Karl Laas M 35 | 8:00:03 84 -1 | 83 | MN:33. |
106 | 18 | MM40 | Kawe | Ago Lauri M 41 Kristjan Hänni M 40 | 8:09:19 93 -10 | 83 | MM:63. MM40:21. |
107 | 170 | MN | Tak-Soft | Meelike Pandis N 41 Tarmo Klaar M 37 | 7:24:27 82 0 | 82 | MN:34. |
108 | 116 | MM | R&T | Taivo Täht M 43 Priit Vakmann M 45 Marek Lepik M 33 Andrus Vilt M 26 | 7:44:06 82 0 | 82 | MM:64. |
109 | 195 | MM | Korp! FA 2 | Peeter Kenkmann M 34 Pearu Kuusk M 36 | 7:45:52 82 0 | 82 | MM:65. |
110 | 347 | NN | Seiklusporr | Triin Limberg N 26 Elina Rant N 29 | 7:48:36 82 0 | 82 | NN:11. |
111 | 232 | MM | 2-pead, 4-jalga | Märt Kivila M 29 Ranno Aun M 32 | 7:17:25 81 0 | 81 | MM:66. |
112 | 94 | MN | MuRe | Rene Käsik M 38 Riika Ploompuu N 41 | 7:24:18 81 0 | 81 | MN:35. |
113 | 176 | MN | Lido zemu J | Arturs Zogla M 30 Gatis Zogla M 26 Ilze Milenberga N 29 | 7:45:34 81 0 | 81 | MN:36. |
114 | 167 | NN | Suusahullud | Kadri Sepalaan N 32 Tiiu Jüriado N 32 Kaire Kallak N 39 | 7:51:22 81 0 | 81 | NN:12. |
115 | 256 | MN | Mustikad | Triin Pohla N 22 Sven Oras M 22 | 7:40:45 80 0 | 80 | MN:37. |
116 | 346 | MM | Zerblatt | Mart Tudre M 38 Risto Agu M 40 Kalle Tomingas M 38 Ragnar Leiman M 29 Kaido Ruul M 34 | 7:52:51 80 0 | 80 | MM:67. |
117 | 6 | MM | Kotkasilm | Toomas Virro M 37 Erkki Ääremaa M 37 | 7:53:50 80 0 | 80 | MM:68. |
118 | 292 | NN40 | ESET | Ene Sulg N 55 Eha Tolm N 55 | 7:40:05 79 0 | 79 | NN:13. NN40:4. NN55:1. |
119 | 98 | MM40 | RR | Rein Kriks M 59 Rein Hanstein M 61 | 7:50:53 79 0 | 79 | MM:69. MM40:22. MM55:6. |
120 | 32 | MM | Staabi- ja Sidepataljon I | Neeme Kalda M 28 Madis Kiis M 27 | 7:51:29 79 0 | 79 | MM:70. |
121 | 217 | MM | Siin me oleme | Toomas Talumaa M 41 Gunnar Ersto M 38 Kaimo Käärmann M 35 | 7:51:36 79 0 | 79 | MM:71. |
122 | 127 | MM | naam | Mikk Medijainen M 27 Mart Kägu M 28 Toomas Orason M 28 | 7:54:17 79 0 | 79 | MM:72. |
123 | 8 | MM40 | Suusahunt I | Madis Tiik M 43 Priit Tambet M 42 | 6:51:29 78 0 | 78 | MM:73. MM40:23. |
124 | 74 | MN | Maniacs | Eret Rääk N 29 Meelik Gornoi M 31 | 7:41:22 77 0 | 77 | MN:38. |
125 | 327 | MN40 | Mägi EK | Raivo Plumer M 49 Lea Avango N 48 | 8:00:06 78 -1 | 77 | MN:39. MN40:10. |
126 | 323 | MN | Minemetsa | Gerli Aimla N 30 Timo Kangur M 30 Kaido Reiman M 33 | 8:02:25 80 -3 | 77 | MN:40. |
127 | 162 | MM40 | Metsakolli sõbrad | Jüri Kadaja M 57 Kalev Ruberg M 52 | 8:06:48 84 -7 | 77 | MM:74. MM40:24. |
128 | 50 | MM | Mõttegrupp | Märt Ringmäe M 27 Pärtel Lias M 33 Madis Reinumägi M 28 Eero Ringmäe M 29 | 7:41:34 76 0 | 76 | MM:75. |
129 | 190 | MM | A-mööbid | Kaur Tiitus M 32 Henry Melnikov M 32 Vambo Põldra M 27 | 7:51:08 76 0 | 76 | MM:76. |
130 | 9 | MM | Üheksa | Margus Lehtme M 29 Johan Kütt M 28 | 7:42:35 75 0 | 75 | MM:77. |
131 | 87 | NN | Festina lente | Raili Rooba N 36 Kaire Toming N 29 | 7:47:01 75 0 | 75 | NN:14. |
132 | 56 | NN40 | Alnes | Liene Busa N 58 Mara Busa N 49 | 7:52:53 75 0 | 75 | NN:15. NN40:5. |
133 | 156 | MM40 | VEMO | Heini Tammik M 58 Kaljo Julge M 54 | 7:42:31 74 0 | 74 | MM:78. MM40:25. |
134 | 4 | MN40 | Piret ja Tõnu | Tõnu Arvisto M 43 Piret Arvisto N 43 | 7:44:30 74 0 | 74 | MN:41. MN40:11. |
135 | 324 | MN | siil.net | Heno Ivanov M 34 Anu Iher N 34 | 7:34:19 73 0 | 73 | MN:42. |
136 | 90 | MM | SEVEN Networks | Leonid Malikov M 32 Aleksander Petuhhov M 37 | 7:35:54 73 0 | 73 | MM:79. |
137 | 15 | NN40 | Hunt | Elina Lasseron N 44 Lea Tusis N 56 | 7:56:18 73 0 | 73 | NN:16. NN40:6. |
138 | 354 | MM | Angry Birds | Urmo Mäeorg M 36 Rain Adelbert M 36 | 7:56:39 73 0 | 73 | MM:80. |
139 | 79 | MN | Jalak@ijad | Ülle Voolaine N 33 Henn Rast M 37 | 7:57:05 73 0 | 73 | MN:43. |
140 | 139 | MN | Põhja | Liselle Mürk N 25 Teet Aan M 31 Janika Allingu N 25 Aare Aan M 27 | 7:58:50 73 0 | 73 | MN:44. |
141 | 109 | MN | Tramm, Sepp ja Saared | Priit Oidram M 28 Rait Ratasepp M 28 Laura Lillsaar N 24 Toomas Lillsaar M 23 | 7:59:36 73 0 | 73 | MN:45. |
142 | 140 | MN | Tedred | Lauri Teder M 31 Kairi Luigelaht-Teder N 30 | 7:30:31 72 0 | 72 | MN:46. |
143 | 52 | MN | T&M | Tõnu Arrak M 21 Mari Fjodorov N 21 | 7:31:31 72 0 | 72 | MN:47. |
144 | 28 | MN40 | Harjutaguse | Jüri Kõiv M 47 Arne Biedermann M 50 Ennike Teppand N 46 | 7:38:51 71 0 | 71 | MN:48. MN40:12. |
145 | 257 | MN40 | MÕNUSTE | Anneli Aas N 41 Arvo Soosalu M 58 | 7:46:22 71 0 | 71 | MN:49. MN40:13. |
146 | 46 | NN40 | Võrgud välja | Mare Leis N 59 Ene Ehrenpreis N 61 | 7:47:11 71 0 | 71 | NN:17. NN40:7. NN55:2. |
147 | 244 | MN40 | Tutti Frutti | Külli Värnik N 41 Peeter Värnik M 41 | 7:50:02 71 0 | 71 | MN:50. MN40:14. |
148 | 155 | MN | Tuvikesed | Katre Holland N 33 Risto Mitt M 35 Vahur Teller M 30 Lauri Kikerpill M 35 | 7:56:59 71 0 | 71 | MN:51. |
149 | 253 | NN | Nipitiri | Kirsten Nigul N 36 Reet Pallase N 34 Triina-Britt Preden N 39 | 7:50:10 70 0 | 70 | NN:18. |
150 | 13 | MN | B-mööbid | Sigrid Särak N 37 Gerli Kriiska N 35 Kadi Veesaar N 35 Kristo Kamratov M 33 | 7:51:31 69 0 | 69 | MN:52. |
151 | 64 | MM | Klaabu ja tige kala | Matis Karu M 33 Silver Rebenits M 33 | 7:53:38 69 0 | 69 | MM:81. |
152 | 219 | MN | HP-Sport team Plus | Juula Orav N 35 Tiit Vainura M 37 | 7:25:33 68 0 | 68 | MN:53. |
153 | 274 | MN | Rullid | Hendrik Rull M 14 Kristiina Rull N 39 Alo Rull M 41 | 7:42:24 68 0 | 68 | MN:54. PERE:12. |
154 | 112 | MM | Roger Rabbit | Priit Utso M 37 Anti Talves M 37 | 7:31:40 67 0 | 67 | MM:82. |
155 | 294 | NN40 | Roosi&Puu | Ilme Roosi N 52 Siiri Poopuu N 53 | 7:22:01 66 0 | 66 | NN:19. NN40:8. |
156 | 177 | MN | Mikud Mannid Jukud Tõnnid | Sigrit Mahla N 34 Indrek Mahla M 35 | 7:34:09 66 0 | 66 | MN:55. |
157 | 241 | MN | Bong O | Aili Laanjõe N 57 Aivar Laanjõe M 36 | 7:35:50 66 0 | 66 | MN:56. PERE:13. |
158 | 83 | NN | VÄ | Irina Kelder N 32 Kati Helmja N 31 Piret Põlluäär N 35 | 7:42:33 66 0 | 66 | NN:20. |
159 | 182 | MN40 | Lido zemu S | Aivars Zogla M 51 Aija Zogla N 53 | 7:44:01 66 0 | 66 | MN:57. MN40:15. |
160 | 63 | MM | ESTEVE Terminal | Kristo Kerves M 33 Olvar Kängsepp M 33 Mati Mägi M 33 | 7:56:25 66 0 | 66 | MM:83. |
161 | 159 | MN | A&M | Andres Vilgota M 30 Maikki Moosus N 28 | 8:00:35 67 -1 | 66 | MN:58. |
162 | 54 | MM | Herzeleid | Margo Muzakko M 36 Uku Kruusamägi M 17 | 8:08:25 75 -9 | 66 | MM:84. |
163 | 349 | MN | Nurgikud | Ave Nurk N 38 Andres Nurk M 38 | 7:19:28 65 0 | 65 | MN:59. |
164 | 25 | MN40 | Crazy Forever | Andris Kosmachevs M 55 Gunta Lebedoka N 57 | 7:28:54 65 0 | 65 | MN:60. MN40:16. MN55:2. |
165 | 27 | MN | OLEE | Triin Eerik N 30 Jaanus Olop M 39 | 7:38:58 65 0 | 65 | MN:61. |
166 | 169 | MN | emt-4g | Raimond Saks M 51 Anne Aaver N 40 Viktor Beldjajev M 25 | 7:45:10 65 0 | 65 | MN:62. |
167 | 224 | MN | Karlova | Taavi Pae M 34 Aune Valk N 39 Tuuli Ruus N 40 Laura Uibopuu N 31 | 7:45:18 65 0 | 65 | MN:63. |
168 | 138 | MN | Eileia | Kaimar Kerno M 29 Annika Ruven N 27 | 7:46:37 65 0 | 65 | MN:64. |
169 | 293 | MN | Anni&Inni | Anne-Ly Viikmaa N 39 Indrek Viikmaa M 40 | 7:48:26 65 0 | 65 | MN:65. |
170 | 207 | MN40 | Juhuslik Triiv | Paavo Helde M 43 Küllike Rehe N 43 | 7:48:30 65 0 | 65 | MN:66. MN40:17. |
171 | 157 | MN40 | M&A | Maire Limberg N 57 Aare Limberg M 58 | 7:50:19 65 0 | 65 | MN:67. MN40:18. MN55:3. |
172 | 152 | MM | VERPA | Madis Nõmme M 27 Urmas Talimaa M 21 Keio Kraaner M 28 | 7:52:51 65 0 | 65 | MM:85. |
173 | 350 | MN | Tasa ja targu | Anneli Jõela N 35 Marek Jõela M 37 | 7:58:24 65 0 | 65 | MN:68. |
174 | 1 | MN40 | JFF | Tiina Kangilaski N 40 Jaan Metsa M 40 | 7:28:40 64 0 | 64 | MN:69. MN40:19. |
175 | 310 | MM40 | Kõrvekõndijad | Margus Jaanus M 49 Vallo Varjo M 50 | 7:28:50 64 0 | 64 | MM:86. MM40:26. |
176 | 348 | NN40 | Liikuv ilu | Helle Väärsi N 47 Anu Kilki N 41 | 7:32:40 64 0 | 64 | NN:21. NN40:9. |
177 | 258 | MN | JMPK | Maarja Hallik N 29 Paula Reemann N 29 Kalev Nõupuu M 26 Jaanus Hallik M 29 | 7:39:08 64 0 | 64 | MN:70. |
178 | 26 | NN | Õed Bolsihhid | Kadri Haldre N 31 Madli Haldre N 26 | 7:45:08 64 0 | 64 | NN:22. |
179 | 242 | NN40 | Sügisenautijad | Karin Raansoo N 42 Küllike Jaama N 42 | 7:55:46 64 0 | 64 | NN:23. NN40:10. |
180 | 311 | MM40 | RassPower | Reino Rass M 50 Jüri Rass M 53 | 8:03:38 68 -4 | 64 | MM:87. MM40:27. |
181 | 213 | MN40 | Krones street | Linda Rozkalna N 44 Aivars Rozkalns M 44 | 7:35:24 63 0 | 63 | MN:71. MN40:20. |
182 | 302 | MM | TF-11 | Margus Valdre M 32 Veljo Roosimägi M 32 Anto Laarmaa M 33 Meelis Mandre M 32 | 7:40:03 63 0 | 63 | MM:88. |
183 | 144 | MM40 | UV | Uuno Vallner M 63 Vello Loorits M 69 | 7:43:44 63 0 | 63 | MM:89. MM40:28. MM55:7. |
184 | 7 | MN | JUKEST | Stella Polikarpus N 29 Kerly Simulman N 30 Lauri Juhan Liivamägi M 30 | 7:45:47 63 0 | 63 | MN:72. |
185 | 48 | MN | Põhi on kirdes | Triin Tammistu N 27 Marko Saar M 28 | 7:51:12 63 0 | 63 | MN:73. |
186 | 47 | MN40 | Team Gulo | Kari Hovi M 62 Ritva Mononen N 62 | 7:19:12 62 0 | 62 | MN:74. MN40:21. MN55:4. |
187 | 338 | NN40 | Teiselt Planeedilt | Anu Malts N 50 Hille Viik N 52 | 7:24:15 62 0 | 62 | NN:24. NN40:11. |
188 | 67 | NN | Saba | Heli Zvorovski N 43 Pille Tiis N 39 | 7:25:34 62 0 | 62 | NN:25. |
