As of September 27th, 2026:
| Class | Competitors | Teams | 2-member | 3-member | 4-member | 5-member |
|---|---|---|---|---|---|---|
| TOTAL | 418 | 163 | 98 | 44 | 15 | 6 |
| Open | 116 | 43 | 21 | 16 | 4 | 2 |
| NN | 67 | 28 | 19 | 7 | 2 | 0 |
| MN | 121 | 45 | 25 | 13 | 3 | 4 |
| MM | 114 | 47 | 33 | 8 | 6 | 0 |
| JJ18 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN45 | 48 | 20 | 14 | 4 | 2 | 0 |
| MN45 | 49 | 21 | 15 | 5 | 1 | 0 |
| MM45 | 45 | 19 | 14 | 3 | 2 | 0 |
| NN55 | 14 | 7 | 7 | 0 | 0 | 0 |
| MN55 | 18 | 8 | 6 | 2 | 0 | 0 |
| MM55 | 8 | 4 | 4 | 0 | 0 | 0 |
| UV65 | 9 | 4 | 3 | 1 | 0 | 0 |
| Family18 | 35 | 11 | 3 | 4 | 3 | 1 |
| Family | 30 | 13 | 9 | 4 | 0 | 0 |
