As of April 19th, 2026:
| Class | Competitors | Teams | 2-member | 3-member | 4-member | 5-member |
|---|---|---|---|---|---|---|
| TOTAL | 2 | 1 | 1 | 0 | 0 | 0 |
| Open | 0 | 0 | 0 | 0 | 0 | 0 |
| NN | 0 | 0 | 0 | 0 | 0 | 0 |
| MN | 2 | 1 | 1 | 0 | 0 | 0 |
| MM | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ18 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN45 | 0 | 0 | 0 | 0 | 0 | 0 |
| MN45 | 2 | 1 | 1 | 0 | 0 | 0 |
| MM45 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN55 | 0 | 0 | 0 | 0 | 0 | 0 |
| MN55 | 2 | 1 | 1 | 0 | 0 | 0 |
| MM55 | 0 | 0 | 0 | 0 | 0 | 0 |
| UV65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Family18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Family | 0 | 0 | 0 | 0 | 0 | 0 |
