As of August 20th, 2026:
| Class | Competitors | Teams | 2-member | 3-member | 4-member | 5-member |
|---|---|---|---|---|---|---|
| TOTAL | 66 | 24 | 14 | 4 | 4 | 2 |
| Open | 13 | 4 | 1 | 2 | 0 | 1 |
| NN | 19 | 8 | 6 | 1 | 1 | 0 |
| MN | 22 | 8 | 5 | 1 | 1 | 1 |
| MM | 12 | 4 | 2 | 0 | 2 | 0 |
| JJ18 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN45 | 15 | 6 | 4 | 1 | 1 | 0 |
| MN45 | 13 | 6 | 5 | 1 | 0 | 0 |
| MM45 | 6 | 2 | 1 | 0 | 1 | 0 |
| NN55 | 6 | 3 | 3 | 0 | 0 | 0 |
| MN55 | 4 | 2 | 2 | 0 | 0 | 0 |
| MM55 | 0 | 0 | 0 | 0 | 0 | 0 |
| UV65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Family18 | 5 | 1 | 0 | 0 | 0 | 1 |
| Family | 0 | 0 | 0 | 0 | 0 | 0 |
